Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
| Dawn: | 05:00 | Sunrise: | 05:27 | Moonrise: | 00:12 | ![]() |
| Dusk: | 19:50 | Sunset: | 19:23 | Moonset: | 12:48 | |
| Daylight: | 14:50 | Day length: | 13:56 | Moon Phase: | Waning Crescent |
Welcome to Greater Kailash 2, New Delhi.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 31.5 °C | Inside Temperature | 24.6 °C |
| Humidity | 83% | Inside Humidity | 52% |
| Dew Point | 28.3 °C | Apparent Temperature | 37.5 °C |
| Solar Radiation | 313 W/m² | Temperature Change | 0 °C/hr |
| Current Solar Max | 1150 W/m² | UV Index | 2.1 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 160.6 mm | Rainfall This Year | 201.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-06-28 15:13 |
| Wind | |||
| Wind Speed (gust) | 16.1 km/h | Wind Speed (avg) | 13.7 km/h |
| Wind Bearing | 359° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 997.33 mb | Steady | -0.17 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29-06-2024 13:00:00
powered by
Cumulus
v1.9.4 (1099)
