Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 44.6 °C | 14:27 on 13 June |
Lowest Temperature | 24.5 °C | 00:32 on 06 June |
Highest Dew Point | 30.3 °C | 12:26 on 25 June |
Lowest Dew Point | 16.3 °C | 16:12 on 09 June |
Highest Apparent Temperature | 50.2 °C | 14:43 on 17 June |
Lowest Apparent Temperature | 24.7 °C | 00:30 on 06 June |
Lowest Wind Chill Temperature | 21.7 °C | 00:28 on 06 June |
Highest Heat Index | 60.2 °C | 14:43 on 18 June |
Highest Minimum | 34.6 °C | 18 June |
Lowest Maximum | 31.6 °C | 28 June |
Highest Humidity | 100 % | 11:47 on 28 June |
Lowest Humidity | 23 % | 16:12 on 09 June |
Highest Daily Range | 15.6 °C | 06 June |
Lowest Daily Range | 5.6 °C | 28 June |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 14:08 on 28 June |
Highest Hourly Rainfall | 243.4 mm | 13:44 on 28 June |
Highest Daily Rainfall | 507.0 mm | 28 June |
Longest Dry Period | 13 days | to 19 June |
Longest Wet Period | 2 days | to 21 June |
Wind | ||
Highest Wind Gust | 62.8 km/h | 23:00 on 19 June |
Highest Wind Speed 10-minute Average | 32.2 km/h | 23:06 on 19 June |
Highest Daily Wind Run | 322.5 km | 14 June |
Pressure | ||
Lowest Pressure (sl) | 988.63 mb | 18:20 on 19 June |
Highest Pressure (sl) | 1006.95 mb | 08:28 on 06 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29-06-2024 13:00:00
powered by
Cumulus v1.9.4 (1099)