Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 33.5 °C | 15:50 on 15 March |
Lowest Temperature | 15.3 °C | 20:42 on 20 March |
Highest Dew Point | 21.6 °C | 16:26 on 19 March |
Lowest Dew Point | 11.5 °C | 15:49 on 11 March |
Highest Apparent Temperature | 35.5 °C | 14:05 on 15 March |
Lowest Apparent Temperature | 15.1 °C | 19:43 on 20 March |
Lowest Wind Chill Temperature | 13.5 °C | 19:59 on 20 March |
Highest Heat Index | 34.7 °C | 17:23 on 15 March |
Highest Minimum | 22.7 °C | 16 March |
Lowest Maximum | 23.6 °C | 18 March |
Highest Humidity | 99 % | 02:50 on 21 March |
Lowest Humidity | 31 % | 15:49 on 11 March |
Highest Daily Range | 13.4 °C | 12 March |
Lowest Daily Range | 5.3 °C | 18 March |
Rainfall | ||
Highest Rain Rate | 46.0 mm/hr | 22:16 on 24 March |
Highest Hourly Rainfall | 5.6 mm | 20:20 on 20 March |
Highest Daily Rainfall | 10.0 mm | 24 March |
Longest Dry Period | 45 days | to 17 March |
Longest Wet Period | 3 days | to 20 March |
Wind | ||
Highest Wind Gust | 43.5 km/h | 08:56 on 01 March |
Highest Wind Speed 10-minute Average | 23.6 km/h | 06:22 on 01 March |
Highest Daily Wind Run | 201.8 km | 04 March |
Pressure | ||
Lowest Pressure (sl) | 1004.58 mb | 16:12 on 20 March |
Highest Pressure (sl) | 1022.18 mb | 11:28 on 04 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29-03-2023 03:30:00
powered by
Cumulus v1.9.4 (1099)