Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 23.8 °C | 15:06 on 04 February |
Lowest Temperature | 9.4 °C | 06:49 on 02 February |
Highest Dew Point | 14.8 °C | 15:56 on 04 February |
Lowest Dew Point | 8.4 °C | 06:37 on 02 February |
Highest Apparent Temperature | 23.0 °C | 15:00 on 04 February |
Lowest Apparent Temperature | 7.1 °C | 08:22 on 01 February |
Lowest Wind Chill Temperature | 5.9 °C | 08:27 on 01 February |
Highest Heat Index | 23.8 °C | 15:06 on 04 February |
Highest Minimum | 11.5 °C | 04 February |
Lowest Maximum | 19.8 °C | 01 February |
Highest Humidity | 99 % | 07:42 on 01 February |
Lowest Humidity | 53 % | 13:13 on 02 February |
Highest Daily Range | 13.6 °C | 02 February |
Lowest Daily Range | 10.1 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 4 days | to 04 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 32.2 km/h | 03:53 on 01 February |
Highest Wind Speed 10-minute Average | 16.6 km/h | 10:35 on 01 February |
Highest Daily Wind Run | 262.5 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1010.67 mb | 04:22 on 05 February |
Highest Pressure (sl) | 1020.02 mb | 10:20 on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05-02-2023 07:20:01
powered by
Cumulus v1.9.4 (1099)