Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 24.9 °C | 13:45 on 03 December |
Lowest Temperature | 14.7 °C | 07:24 on 03 December |
Highest Dew Point | 20.1 °C | 11:11 on 01 December |
Lowest Dew Point | 14.0 °C | 07:13 on 03 December |
Highest Apparent Temperature | 27.4 °C | 15:10 on 01 December |
Lowest Apparent Temperature | 15.6 °C | 07:24 on 03 December |
Lowest Wind Chill Temperature | 14.7 °C | 07:24 on 03 December |
Highest Heat Index | 24.9 °C | 13:45 on 03 December |
Highest Minimum | 16.3 °C | 01 December |
Lowest Maximum | 23.1 °C | 02 December |
Highest Humidity | 99 % | 07:28 on 01 December |
Lowest Humidity | 57 % | 14:32 on 03 December |
Highest Daily Range | 7.8 °C | 01 December |
Lowest Daily Range | 7.4 °C | 02 December |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
Highest Hourly Rainfall | 0.2 mm | 21:42 on 03 December |
Highest Daily Rainfall | 0.4 mm | 03 December |
Longest Dry Period | 2 days | to 02 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 12.9 km/h | 13:42 on 02 December |
Highest Wind Speed 10-minute Average | 6.4 km/h | 15:11 on 02 December |
Highest Daily Wind Run | 25.5 km | 02 December |
Pressure | ||
Lowest Pressure (sl) | 1013.65 mb | 16:13 on 01 December |
Highest Pressure (sl) | 1019.58 mb | 10:07 on 03 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03-12-2023 23:40:00
powered by
Cumulus v1.9.4 (1099)