Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Records began on 19 November 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27.9 °C | at 15:55 on 20 January 2019 |
Lowest Temperature | 3.1 °C | at 06:48 on 04 January 2013 |
Highest Dew Point | 18.7 °C | at 14:34 on 04 January 2021 |
Lowest Dew Point | 0.1 °C | at 13:58 on 31 January 2012 |
Highest Apparent Temperature | 29.1 °C | at 16:05 on 20 January 2019 |
Lowest Apparent Temperature | 0.5 °C | at 07:57 on 08 January 2013 |
Lowest Wind Chill Temperature | -0.6 °C | at 07:54 on 08 January 2013 |
Highest Heat Index | 28.0 °C | at 16:06 on 20 January 2019 |
Highest Minimum | 15.3 °C | at 05:38 on 25 January 2017 |
Lowest Maximum | 9.6 °C | at 13:43 on 02 January 2013 |
Highest Humidity | 100 % | at 22:32 on 01 January 2012 |
Lowest Humidity | 27 % | at 13:56 on 31 January 2012 |
Highest Daily Range | 15.4 °C | on 20 January 2019 |
Lowest Daily Range | 1.3 °C | on 22 January 2015 |
Rainfall | ||
Highest Rain Rate | 768.0 mm/hr | at 09:03 on 06 January 2019 |
Highest Hourly Rainfall | 12.4 mm | at 09:25 on 22 January 2019 |
Highest Daily Rainfall | 41.8 mm | on 08 January 2022 |
Highest Monthly Rainfall | 65.8 mm | January 2022 |
Longest Dry Period | 40 days | to 21 January 2016 |
Longest Wet Period | 6 days | to 06 January 2021 |
Wind | ||
Highest Wind Gust | 46.7 km/h | at 14:03 on 23 January 2020 |
Highest Wind Speed Average | 28.2 km/h | at 10:15 on 23 January 2018 |
Highest Daily Wind Run | 282.3 km | on 23 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1004.61 mb | at 16:37 on 22 January 2022 |
Highest Pressure (sl) | 1028.21 mb | at 10:44 on 19 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29-06-2024 13:00:00
powered by
Cumulus v1.9.4 (1099)