Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.1 °C | at 14:09 |
Low Temperature | 15.7 °C | at 08:02 |
Temperature Range | 7.4 °C | |
High Apparent Temperature | 25.6 °C | at 15:36 |
Low Apparent Temperature | 17.5 °C | at 08:02 |
High Humidity | 99 % | at 08:33 |
Low Humidity | 72 % | at 15:42 |
Low Dewpoint | 15.4 °C | at 08:02 |
High Dewpoint | 18.6 °C | at 14:09 |
Hours of Sunshine | 7.4 | |
today's high solar radiation | 420 | |
today's high UV Index | 1.4 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.9 km/h | at 13:42 |
Highest Speed (10 minute average) | 6.4 km/h (F2) | at 15:11 |
Wind Run | 25.5 km | |
Dominant Direction | 331° NNW | |
Pressure | ||
High Pressure (SL) | 1018.97 mb | at 10:19 |
Low Pressure (SL) | 1014.87 mb | at 16:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03-12-2023 21:55:00
powered by
Cumulus v1.9.4 (1099)