Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.8 °C | at 15:06 |
Low Temperature | 11.5 °C | at 06:13 |
Temperature Range | 12.3 °C | |
High Apparent Temperature | 23.0 °C | at 15:00 |
Low Apparent Temperature | 10.0 °C | at 06:15 |
High Humidity | 89 % | at 05:49 |
Low Humidity | 53 % | at 13:25 |
Low Dewpoint | 9.6 °C | at 05:59 |
High Dewpoint | 14.8 °C | at 15:56 |
Hours of Sunshine | 9.4 | |
today's high solar radiation | 671 | |
today's high UV Index | 2.8 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 32.2 km/h | at 14:31 |
Highest Speed (10 minute average) | 15.4 km/h (F3) | at 13:30 |
Wind Run | 199.5 km | |
Dominant Direction | 275° W | |
Pressure | ||
High Pressure (SL) | 1015.28 mb | at 10:23 |
Low Pressure (SL) | 1011.11 mb | at 16:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05-02-2023 05:40:00
powered by
Cumulus v1.9.4 (1099)