Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 29.8 °C | at 15:05 |
Low Temperature | 18.6 °C | at 06:14 |
Temperature Range | 11.2 °C | |
High Apparent Temperature | 31.6 °C | at 17:39 |
Low Apparent Temperature | 20.5 °C | at 04:23 |
High Humidity | 86 % | at 07:31 |
Low Humidity | 44 % | at 15:00 |
Low Dewpoint | 15.8 °C | at 06:00 |
High Dewpoint | 18.9 °C | at 12:01 |
Hours of Sunshine | 10.6 | |
today's high solar radiation | 979 | |
today's high UV Index | 5.1 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 32.2 km/h | at 15:34 |
Highest Speed (10 minute average) | 15.8 km/h (F3) | at 14:02 |
Wind Run | 119.1 km | |
Dominant Direction | 281° W | |
Pressure | ||
High Pressure (SL) | 1010.70 mb | at 10:06 |
Low Pressure (SL) | 1007.25 mb | at 16:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29-03-2023 01:55:01
powered by
Cumulus v1.9.4 (1099)