Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Dawn: | 06:42 | Sunrise: | 07:07 | Moonrise: | 17:37 | ![]() |
Dusk: | 18:28 | Sunset: | 18:03 | Moonset: | 06:58 | |
Daylight: | 11:46 | Day length: | 10:56 | Moon Phase: | Full moon |
Welcome to Greater Kailash 2, New Delhi.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | 12.1 °C | Inside Temperature | 20.9 °C |
Humidity | 92% | Inside Humidity | 59% |
Dew Point | 10.8 °C | Apparent Temperature | 10.9 °C |
Solar Radiation | 23 W/m² | Temperature Change | -0.4 °C/hr |
Current Solar Max | 21 W/m² | UV Index | 0.0 |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 18.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-01-31 11:23 |
Wind | |||
Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 7.4 km/h |
Wind Bearing | 227° SW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1011.69 mb | Rising | 0.26 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05-02-2023 07:30:01
powered by
Cumulus
v1.9.4 (1099)