Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 42.8 °C | 15:50 on 23 May |
Lowest Temperature | 4.7 °C | 06:17 on 07 January |
Highest Dew Point | 31.2 °C | 13:05 on 21 July |
Lowest Dew Point | 2.4 °C | 07:44 on 16 January |
Highest Apparent Temperature | 47.1 °C | 17:34 on 03 July |
Lowest Apparent Temperature | 1.8 °C | 07:07 on 07 January |
Lowest Wind Chill Temperature | 1.2 °C | 07:00 on 07 January |
Highest Heat Index | 58.1 °C | 17:03 on 21 August |
Highest Minimum | 30.8 °C | 22 May |
Lowest Maximum | 14.8 °C | 04 January |
Highest Humidity | 100 % | 10:39 on 05 January |
Lowest Humidity | 21 % | 13:44 on 15 April |
Highest Daily Range | 15.2 °C | 06 June |
Lowest Daily Range | 2.1 °C | 23 August |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 01:49 on 02 April |
Highest Hourly Rainfall | 46.4 mm | 13:28 on 08 July |
Highest Daily Rainfall | 96.2 mm | 08 July |
Highest Monthly Rainfall | 218.2 mm | July |
Longest Dry Period | 45 days | to 17 March |
Longest Wet Period | 5 days | to 23 June |
Wind | ||
Highest Wind Gust | 82.1 km/h | 06:12 on 27 May |
Highest Wind Speed 10-minute Average | 41.0 km/h | 06:25 on 27 May |
Highest Daily Wind Run | 348.6 km | 13 February |
Pressure | ||
Lowest Pressure (sl) | 992.55 mb | 18:17 on 13 June |
Highest Pressure (sl) | 1026.89 mb | 09:54 on 06 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03-12-2023 22:20:00
powered by
Cumulus v1.9.4 (1099)