Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 23.8 °C | 15:06 on 04 February |
Lowest Temperature | 4.7 °C | 06:17 on 07 January |
Highest Dew Point | 16.7 °C | 16:29 on 24 January |
Lowest Dew Point | 2.4 °C | 07:44 on 16 January |
Highest Apparent Temperature | 23.6 °C | 17:28 on 23 January |
Lowest Apparent Temperature | 1.8 °C | 07:07 on 07 January |
Lowest Wind Chill Temperature | 1.2 °C | 07:00 on 07 January |
Highest Heat Index | 23.8 °C | 15:06 on 04 February |
Highest Minimum | 15.1 °C | 24 January |
Lowest Maximum | 14.8 °C | 04 January |
Highest Humidity | 100 % | 10:39 on 05 January |
Lowest Humidity | 40 % | 16:06 on 17 January |
Highest Daily Range | 15.1 °C | 28 January |
Lowest Daily Range | 4.3 °C | 25 January |
Rainfall | ||
Highest Rain Rate | 34.2 mm/hr | 21:00 on 29 January |
Highest Hourly Rainfall | 4.0 mm | 01:57 on 30 January |
Highest Daily Rainfall | 9.0 mm | 30 January |
Highest Monthly Rainfall | 18.0 mm | January |
Longest Dry Period | 15 days | to 28 January |
Longest Wet Period | 3 days | to 31 January |
Wind | ||
Highest Wind Gust | 40.2 km/h | 12:39 on 29 January |
Highest Wind Speed 10-minute Average | 20.9 km/h | 20:50 on 11 January |
Highest Daily Wind Run | 262.5 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1009.52 mb | 16:33 on 12 January |
Highest Pressure (sl) | 1026.89 mb | 09:54 on 06 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05-02-2023 06:05:00
powered by
Cumulus v1.9.4 (1099)