Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Temperature and Humidity | ||
Highest Temperature | 33.5 °C | 15:50 on 15 March |
Lowest Temperature | 4.7 °C | 06:17 on 07 January |
Highest Dew Point | 21.6 °C | 16:26 on 19 March |
Lowest Dew Point | 2.4 °C | 07:44 on 16 January |
Highest Apparent Temperature | 35.5 °C | 14:05 on 15 March |
Lowest Apparent Temperature | 1.8 °C | 07:07 on 07 January |
Lowest Wind Chill Temperature | 1.2 °C | 07:00 on 07 January |
Highest Heat Index | 34.7 °C | 17:23 on 15 March |
Highest Minimum | 22.7 °C | 16 March |
Lowest Maximum | 14.8 °C | 04 January |
Highest Humidity | 100 % | 10:39 on 05 January |
Lowest Humidity | 31 % | 15:49 on 11 March |
Highest Daily Range | 15.1 °C | 28 January |
Lowest Daily Range | 4.3 °C | 25 January |
Rainfall | ||
Highest Rain Rate | 46.0 mm/hr | 22:16 on 24 March |
Highest Hourly Rainfall | 5.6 mm | 20:20 on 20 March |
Highest Daily Rainfall | 10.0 mm | 24 March |
Highest Monthly Rainfall | 21.6 mm | March |
Longest Dry Period | 45 days | to 17 March |
Longest Wet Period | 3 days | to 31 January |
Wind | ||
Highest Wind Gust | 45.1 km/h | 12:45 on 13 February |
Highest Wind Speed 10-minute Average | 24.6 km/h | 13:52 on 13 February |
Highest Daily Wind Run | 348.6 km | 13 February |
Pressure | ||
Lowest Pressure (sl) | 1004.58 mb | 16:12 on 20 March |
Highest Pressure (sl) | 1026.89 mb | 09:54 on 06 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29-03-2023 02:15:00
powered by
Cumulus v1.9.4 (1099)