Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24.9 °C | at 13:45 |
Low Temperature | 14.7 °C | at 07:24 |
Temperature Range | 10.2 °C | |
High Apparent Temperature | 26.9 °C | at 13:56 |
Low Apparent Temperature | 15.6 °C | at 07:24 |
High Humidity | 97 % | at 07:48 |
Low Humidity | 57 % | at 14:32 |
Low Dewpoint | 14.0 °C | at 07:13 |
High Dewpoint | 18.1 °C | at 11:26 |
Hours of Sunshine | 6.9 | |
today's high solar radiation | 670 | |
today's high UV Index | 1.7 | |
Rainfall | ||
Rainfall Today | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 21:42 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 12.9 km/h | at 14:00 |
Highest Speed (10 minute average) | 6.1 km/h (F2) | at 14:04 |
Wind Run | 23.2 km | |
Dominant Direction | 356° N | |
Pressure | ||
High Pressure (SL) | 1019.58 mb | at 10:07 |
Low Pressure (SL) | 1014.50 mb | at 17:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03-12-2023 23:30:00
powered by
Cumulus
v1.9.4 (1099)