Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 22.7 °C | at 00:00 |
Low Temperature | 21.3 °C | at 03:21 |
Temperature Range | 1.4 °C | |
High Apparent Temperature | 25.1 °C | at 00:00 |
Low Apparent Temperature | 22.8 °C | at 02:35 |
High Humidity | 73 % | at 00:28 |
Low Humidity | 71 % | at 00:00 |
Low Dewpoint | 16.0 °C | at 03:23 |
High Dewpoint | 17.5 °C | at 00:28 |
Hours of Sunshine | 0.0 | |
today's high solar radiation | 0 | |
today's high UV Index | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 8.0 km/h | at 01:11 |
Highest Speed (10 minute average) | 5.6 km/h (F1) | at 01:27 |
Wind Run | 8.3 km | |
Dominant Direction | 15° NNE | |
Pressure | ||
High Pressure (SL) | 1009.49 mb | at 00:09 |
Low Pressure (SL) | 1008.27 mb | at 03:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29-03-2023 03:25:00
powered by
Cumulus
v1.9.4 (1099)