Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Dawn: | 06:32 | Sunrise: | 06:57 | Moonrise: | 22:47 | ![]() |
Dusk: | 17:50 | Sunset: | 17:24 | Moonset: | 11:50 | |
Daylight: | 11:18 | Day length: | 10:27 | Moon Phase: | Waning Gibbous |
Welcome to Greater Kailash 2, New Delhi.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 18.0 °C | Inside Temperature | 24.3 °C |
Humidity | 92% | Inside Humidity | 70% |
Dew Point | 16.7 °C | Apparent Temperature | 20.2 °C |
Solar Radiation | 0 W/m² | Temperature Change | -0.9 °C/hr |
Current Solar Max | 0 W/m² | UV Index | 0.0 |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.2 mm | Rainfall This Year | 707.4 mm |
Rainfall Last Hour | 0.2 mm | Last rainfall | 2023-12-03 21:41 |
Wind | |||
Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 0.1 km/h |
Wind Bearing | 32° NNE | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1016.36 mb | Rising | 0.19 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03-12-2023 22:25:00
powered by
Cumulus
v1.9.4 (1099)