Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Dawn: | 06:48 | Sunrise: | 07:13 | Moonrise: | 13:20 | ![]() |
Dusk: | 18:18 | Sunset: | 17:53 | Moonset: | 02:15 | |
Daylight: | 11:30 | Day length: | 10:40 | Moon Phase: | Waxing Gibbous |
Welcome to Greater Kailash 2, New Delhi.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 9.2 °C | Inside Temperature | 18.5 °C |
Humidity | 99% | Inside Humidity | 61% |
Dew Point | 9.1 °C | Apparent Temperature | 7.7 °C |
Solar Radiation | 0 W/m² | Temperature Change | +0.1 °C/hr |
Current Solar Max | 0 W/m² | UV Index | 0.0 |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 35.8 mm | Rainfall This Year | 35.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-22 21:46 |
Wind | |||
Wind Speed (gust) | 14.5 km/h | Wind Speed (avg) | 6.6 km/h |
Wind Bearing | 15° NNE | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1012.91 mb | Steady | -0.02 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23-01-2021 06:15:01
powered by
Cumulus
v1.9.4 (1099)