Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Dawn: | 04:57 | Sunrise: | 05:24 | Moonrise: | 16:25 | ![]() |
Dusk: | 19:41 | Sunset: | 19:14 | Moonset: | 03:04 | |
Daylight: | 14:44 | Day length: | 13:50 | Moon Phase: | Waxing Gibbous |
Welcome to Greater Kailash 2, New Delhi.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
Temperature and Humidity | |||
Temperature | 30.4 °C | Inside Temperature | 24.4 °C |
Humidity | 69% | Inside Humidity | 64% |
Dew Point | 24.1 °C | Apparent Temperature | 35.5 °C |
Solar Radiation | 819 W/m² | Temperature Change | +2.1 °C/hr |
Current Solar Max | 1063 W/m² | UV Index | 4.9 |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 194.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-05-31 04:36 |
Wind | |||
Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 3.9 km/h |
Wind Bearing | 300° WNW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1005.25 mb | Falling | -0.34 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01-06-2023 14:00:00
powered by
Cumulus
v1.9.4 (1099)